| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 51 | Canucks | 25 | 15 | 8 | 2 | 102 | 69 | 32 | 32 |
| 52 | 52 | Flames | 25 | 11 | 10 | 4 | 82 | 74 | 26 | 26 |
| 53 | 53 | Oilers | 25 | 11 | 10 | 4 | 65 | 62 | 26 | 26 |
| 54 | 54 | Leafs | 25 | 9 | 11 | 5 | 71 | 87 | 23 | 23 |
| 55 | 55 | Senators | 25 | 10 | 13 | 2 | 70 | 73 | 22 | 22 |
| 56 | 56 | Canadiens | 25 | 10 | 14 | 1 | 61 | 86 | 21 | 21 |
December 2025
Just want to wish all the players in Blue Division and their families a very Merry Christmas and a Happy New Year.
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 03-Jan | 03-Jan | 08:00 PM | APP 3 | 54 | 51 |
| 04-Jan | 04-Jan | 10:00 PM | MAIN 1 | 56 | 55 |
| 04-Jan | 04-Jan | 07:30 PM | MAIN 2 | 52 | 53 |
| 08-Jan | 08-Jan | 08:30 PM | MAIN 2 | 56 | 53 |
| 08-Jan | 08-Jan | 09:30 PM | MAIN 2 | 54 | 52 |
| 08-Jan | 08-Jan | 10:30 PM | MAIN 2 | 55 | 51 |