Standings

Team Team Name GP W L T GF GA Points Pts
52 52 Red Wings 44 24 12 8 129 88 56 56
53 53 Rangers 44 22 12 10 149 108 54 54
55 55 Bruins 44 20 20 4 111 116 44 44
56 56 Leafs 44 15 18 11 104 126 41 41
51 51 Canadiens 44 16 21 7 115 132 39 39
54 54 Black Hawks 44 11 25 8 108 146 30 30
14/02/2023 Tuesday

Blue Division Nov 2022



Read More

Upcoming games

Date Date Time Arena Home Visitor
31-Mar 31-Mar 08:30 PM APP 2 52 55
02-Apr 02-Apr 12:30 PM MAIN 2 51 53
02-Apr 02-Apr 01:30 PM MAIN 2 55 54
02-Apr 02-Apr 02:30 PM MAIN 2 56 52
04-Apr 04-Apr 08:30 PM APP 2 52 51
04-Apr 04-Apr 09:30 PM APP 2 53 54
BLUE division