| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 05 | Senators | 31 | 18 | 7 | 6 | 120 | 88 | 42 | 42 |
| 03 | 03 | Oilers | 32 | 14 | 12 | 6 | 104 | 86 | 34 | 34 |
| 02 | 02 | Flames | 32 | 16 | 14 | 2 | 103 | 100 | 34 | 34 |
| 06 | 06 | Canadiens | 32 | 16 | 15 | 1 | 108 | 116 | 33 | 33 |
| 04 | 04 | Leafs | 32 | 12 | 17 | 3 | 93 | 106 | 27 | 27 |
| 01 | 01 | Canucks | 31 | 7 | 18 | 6 | 80 | 112 | 20 | 20 |
Welcome to the 50th Anniversary BOHC Hockey Season 2025/26
-BOHC Supports the Burlington Community -Important Dates -Let's have a fun and safe season
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 29-Jan | 29-Jan | 08:30 PM | MAIN 2 | 04 | 03 |
| 29-Jan | 29-Jan | 09:30 PM | MAIN 2 | 06 | 01 |
| 29-Jan | 29-Jan | 10:30 PM | MAIN 2 | 02 | 05 |
| 01-Feb | 01-Feb | 07:00 PM | MAIN 1 | 01 | 02 |
| 01-Feb | 01-Feb | 08:00 PM | MAIN 1 | 03 | 05 |
| 01-Feb | 01-Feb | 09:00 PM | MAIN 1 | 04 | 06 |