| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 05 | Senators | 25 | 14 | 6 | 5 | 91 | 69 | 33 | 33 |
| 06 | 06 | Canadiens | 25 | 14 | 10 | 1 | 87 | 84 | 29 | 29 |
| 03 | 03 | Oilers | 25 | 12 | 9 | 4 | 79 | 63 | 28 | 28 |
| 04 | 04 | Leafs | 25 | 10 | 12 | 3 | 81 | 83 | 23 | 23 |
| 02 | 02 | Flames | 25 | 9 | 14 | 2 | 71 | 86 | 20 | 20 |
| 01 | 01 | Canucks | 25 | 6 | 14 | 5 | 60 | 84 | 17 | 17 |
Welcome to the 50th Anniversary BOHC Hockey Season 2025/26
-BOHC Supports the Burlington Community -Important Dates -Let's have a fun and safe season
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 02-Jan | 02-Jan | 09:30 PM | APP 2 | 02 | 03 |
| 02-Jan | 02-Jan | 10:30 PM | APP 2 | 06 | 05 |
| 03-Jan | 03-Jan | 07:00 PM | APP 3 | 04 | 01 |
| 05-Jan | 05-Jan | 08:00 PM | APP 3 | 06 | 03 |
| 05-Jan | 05-Jan | 09:00 PM | APP 3 | 04 | 02 |
| 05-Jan | 05-Jan | 10:00 PM | APP 3 | 05 | 01 |