Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | Black Hawks | 20 | 11 | 6 | 3 | 57 | 44 | 25 | 25 |
15 | 15 | Bruins | 20 | 10 | 8 | 2 | 51 | 45 | 22 | 22 |
13 | 13 | Rangers | 20 | 9 | 9 | 2 | 43 | 47 | 20 | 20 |
16 | 16 | Leafs | 20 | 8 | 9 | 3 | 53 | 52 | 19 | 19 |
11 | 11 | Canadiens | 20 | 7 | 8 | 5 | 49 | 53 | 19 | 19 |
12 | 12 | Red Wings | 20 | 6 | 11 | 3 | 51 | 63 | 15 | 15 |
Pool Emails
Please process payments for pool Games to the following email, or bring cash to the game.
Date | Date | Time | Arena | Home | Visitor |
---|---|---|---|---|---|
05-Dec | 05-Dec | 09:30 PM | APP 2 | 14 | 16 |
05-Dec | 05-Dec | 10:30 PM | APP 2 | 13 | 12 |
05-Dec | 05-Dec | 09:00 PM | APP 3 | 15 | 11 |
08-Dec | 08-Dec | 08:00 PM | MAIN 1 | 16 | 12 |
08-Dec | 08-Dec | 09:00 PM | MAIN 1 | 11 | 14 |
08-Dec | 08-Dec | 10:00 PM | MAIN 1 | 13 | 15 |