| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | Leafs | 24 | 10 | 6 | 8 | 65 | 69 | 28 | 28 |
| 66 | 66 | Canadiens | 23 | 11 | 8 | 4 | 73 | 48 | 26 | 26 |
| 62 | 62 | Flames | 23 | 11 | 8 | 4 | 54 | 48 | 26 | 26 |
| 63 | 63 | Oilers | 24 | 10 | 9 | 5 | 66 | 60 | 25 | 25 |
| 61 | 61 | Canucks | 24 | 9 | 8 | 7 | 59 | 52 | 25 | 25 |
| 65 | 65 | Senators | 24 | 5 | 17 | 2 | 45 | 85 | 12 | 12 |
December
Invitational tickets, on sale now. See your Captains for more information. Act now, while supplies last !!!!!
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 04-Jan | 04-Jan | 08:30 PM | MAIN 2 | 66 | 65 |
| 04-Jan | 04-Jan | 09:30 PM | MAIN 2 | 64 | 61 |
| 04-Jan | 04-Jan | 10:30 PM | MAIN 2 | 62 | 63 |
| 09-Jan | 09-Jan | 08:30 PM | MAIN 2 | 66 | 63 |
| 09-Jan | 09-Jan | 09:30 PM | MAIN 2 | 64 | 62 |
| 09-Jan | 09-Jan | 10:30 PM | MAIN 2 | 65 | 61 |