| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | Leafs | 22 | 9 | 5 | 8 | 60 | 63 | 26 | 26 |
| 66 | 66 | Canadiens | 21 | 10 | 7 | 4 | 69 | 44 | 24 | 24 |
| 62 | 62 | Flames | 21 | 10 | 8 | 3 | 51 | 47 | 23 | 23 |
| 63 | 63 | Oilers | 22 | 9 | 8 | 5 | 60 | 55 | 23 | 23 |
| 61 | 61 | Canucks | 22 | 8 | 8 | 6 | 56 | 51 | 22 | 22 |
| 65 | 65 | Senators | 22 | 5 | 15 | 2 | 43 | 79 | 12 | 12 |
December
Invitational tickets, on sale now. See your Captains for more information. Act now, while supplies last !!!!!
| Date | Date | Time | Arena | Home | Visitor |
|---|---|---|---|---|---|
| 14-Dec | 14-Dec | 09:00 PM | CENTRAL | 62 | 65 |
| 14-Dec | 14-Dec | 10:00 PM | CENTRAL | 66 | 61 |
| 14-Dec | 14-Dec | 10:00 PM | MAIN 1 | 64 | 63 |
| 20-Dec | 20-Dec | 04:00 PM | APP 3 | 61 | 62 |
| 20-Dec | 20-Dec | 05:00 PM | APP 3 | 63 | 65 |
| 20-Dec | 20-Dec | 06:00 PM | APP 3 | 64 | 66 |