Standings

Team Team Name GP W L T PIM GF GA Points Pts
D14 D14 Black Hawks 7 4 2 1 6 36 26 9 9
D16 D16 Rangers 7 4 3 0 12 26 29 8 8
D15 D15 Leafs 7 3 2 2 15 25 24 8 8
D12 D12 Red Wings 7 1 5 1 15 18 26 3 3

There are no post to display.

Upcoming games

Date Date Time Arena Home Visitor
24-Nov 24-Nov 11:30 AM APP 2 D14 D12
24-Nov 24-Nov 12:30 PM APP 2 D15 D16
01-Dec 01-Dec 02:00 PM APP 1 D14 D16
01-Dec 01-Dec 01:30 PM APP 2 D15 D12
08-Dec 08-Dec 12:00 PM APP 1 D16 D12
08-Dec 08-Dec 01:00 PM APP 1 D15 D14
 DAYTIME Division