| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 02 | Flames | 45 | 25 | 14 | 6 | 130 | 99 | 56 | 56 |
| 01 | 01 | Canucks | 45 | 20 | 15 | 10 | 150 | 129 | 50 | 50 |
| 05 | 05 | Senators | 45 | 21 | 17 | 7 | 141 | 131 | 49 | 49 |
| 06 | 06 | Canadiens | 45 | 19 | 15 | 11 | 132 | 126 | 49 | 49 |
| 04 | 04 | Leafs | 45 | 14 | 25 | 6 | 108 | 137 | 34 | 34 |
| 03 | 03 | Oilers | 45 | 13 | 26 | 6 | 142 | 181 | 32 | 32 |
| Team | # | Name | GP | W | L | T | GF | GA | Points | Pts | Horse Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 06 | Canadiens | 5 | 2 | 2 | 1 | 10 | 15 | 5 | 5 | 0 |
| 04 | 04 | Leafs | 5 | 1 | 2 | 2 | 10 | 11 | 4 | 4 | 0 |
Welcome to the 50th Anniversary BOHC Hockey Season 2025/26
-BOHC Supports the Burlington Community -Important Dates -Let's have a fun and safe season
| Date | Date | Time | Arena | Home | Visitor |
|---|