Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|
03 | 03 | Oilers | 45 | 24 | 11 | 10 | 169 | 128 | 58 | 58 |
06 | 06 | Canadiens | 45 | 23 | 14 | 8 | 153 | 130 | 54 | 54 |
05 | 05 | Senators | 45 | 18 | 14 | 13 | 133 | 122 | 49 | 49 |
02 | 02 | Flames | 45 | 16 | 22 | 7 | 125 | 145 | 39 | 39 |
01 | 01 | Canucks | 45 | 14 | 23 | 8 | 134 | 143 | 36 | 36 |
04 | 04 | Leafs | 45 | 13 | 24 | 8 | 122 | 168 | 34 | 34 |
Team | # | Name | GP | W | L | T | GF | GA | Points | Pts | Horse Race |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 04 | Leafs | 6 | 5 | 1 | 0 | 25 | 12 | 10 | 10 | 0 |
06 | 06 | Canadiens | 5 | 2 | 2 | 1 | 14 | 17 | 5 | 5 | 0 |
Welcome to the 50th Anniversary BOHC Hockey Season 2025/26
-BOHC Supports the Burlington Community -Important Dates -Let's have a fun and safe season
Date | Date | Time | Arena | Home | Visitor |
---|