| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | Senators | 45 | 20 | 12 | 13 | 135 | 112 | 53 | 53 |
| 14 | 14 | Leafs | 45 | 20 | 18 | 7 | 130 | 124 | 47 | 47 |
| 12 | 12 | Flames | 45 | 20 | 18 | 7 | 116 | 116 | 47 | 47 |
| 11 | 11 | Canucks | 45 | 17 | 19 | 9 | 104 | 103 | 43 | 43 |
| 16 | 16 | Canadiens | 45 | 18 | 21 | 6 | 110 | 123 | 42 | 42 |
| 13 | 13 | Oilers | 45 | 16 | 23 | 6 | 131 | 148 | 38 | 38 |
| Team | # | Name | GP | W | L | T | GF | GA | Points | Pts | Horse Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | Leafs | 6 | 3 | 1 | 2 | 14 | 10 | 8 | 8 | 0 |
| 16 | 16 | Canadiens | 5 | 2 | 2 | 1 | 15 | 15 | 5 | 5 | 0 |
The finals will be on April 12, 2026
The round-robin schedule is currently being finalized and will be uploaded in the coming weeks. As we approach the end of the season, please take a moment to remember the spirit of our league. While the playoffs always bring increased intensity and excitement, please prioritize safety on the ice. Remember: the opponent you are playing against today may be your teammate next year!
| Date | Date | Time | Arena | Home | Visitor |
|---|