| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 63 | Oilers | 45 | 26 | 14 | 5 | 138 | 91 | 57 | 57 |
| 62 | 62 | Flames | 45 | 24 | 15 | 6 | 137 | 111 | 54 | 54 |
| 66 | 66 | Canadiens | 45 | 21 | 17 | 7 | 139 | 125 | 49 | 49 |
| 61 | 61 | Canucks | 45 | 22 | 20 | 3 | 126 | 131 | 47 | 47 |
| 65 | 65 | Senators | 45 | 16 | 24 | 5 | 112 | 138 | 37 | 37 |
| 64 | 64 | Leafs | 45 | 11 | 30 | 4 | 114 | 170 | 26 | 26 |
| Team | # | Name | GP | W | L | T | GF | GA | Points | Pts | Horse Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 66 | Canadiens | 5 | 1 | 4 | 0 | 7 | 12 | 2 | 2 | 0 |
| 64 | 64 | Leafs | 5 | 0 | 4 | 1 | 6 | 17 | 1 | 1 | 0 |
JANUARY
Happy New Year's boys, the second half of the season is now upon us. For the most part the standings are super tight and we all have been very well behaved on the ice. Let's keep both of trends going thru 2026. Have fun, stay safe and be nice on the ice. Stully.
| Date | Date | Time | Arena | Home | Visitor |
|---|