Standings

Team Team Name GP W L T GF GA Points Pts
21 21 Canadiens 45 19 14 12 116 101 50 50
25 25 Bruins 45 20 16 9 120 106 49 49
23 23 Rangers 45 17 15 13 109 99 47 47
24 24 Black Hawks 45 18 19 8 118 122 44 44
22 22 Red Wings 45 14 18 13 106 120 41 41
26 26 Leafs 45 15 21 9 93 114 39 39
14/02/2023 Tuesday

Happy New Year Dudes!!

Let's Have More Fun!!



Read More

Upcoming games

Date Date Time Arena Home Visitor
31-Mar 31-Mar 09:30 PM APP 2 23 26
31-Mar 31-Mar 10:30 PM APP 2 24 21
02-Apr 02-Apr 10:00 PM MAIN 1 21 23
02-Apr 02-Apr 09:30 PM MAIN 2 25 24
02-Apr 02-Apr 10:30 PM MAIN 2 26 22
03-Apr 03-Apr 08:00 PM CENTRAL 22 25
WHITE Division