Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | Bruins | 17 | 9 | 6 | 2 | 42 | 37 | 20 | 20 |
14 | 14 | Black Hawks | 17 | 8 | 6 | 3 | 50 | 42 | 19 | 19 |
11 | 11 | Canadiens | 17 | 7 | 6 | 4 | 44 | 45 | 18 | 18 |
13 | 13 | Rangers | 17 | 8 | 8 | 1 | 35 | 40 | 17 | 17 |
16 | 16 | Leafs | 17 | 6 | 8 | 3 | 45 | 45 | 15 | 15 |
12 | 12 | Red Wings | 17 | 5 | 9 | 3 | 46 | 53 | 13 | 13 |
Pool Emails
Please process payments for pool Games to the following email, or bring cash to the game.
Date | Date | Time | Arena | Home | Visitor |
---|---|---|---|---|---|
22-Nov | 22-Nov | 09:30 PM | APP 2 | 11 | 13 |
22-Nov | 22-Nov | 10:30 PM | APP 2 | 12 | 14 |
24-Nov | 24-Nov | 06:00 PM | CENTRAL | 16 | 13 |
24-Nov | 24-Nov | 07:00 PM | CENTRAL | 15 | 14 |
24-Nov | 24-Nov | 08:00 PM | CENTRAL | 12 | 11 |
26-Nov | 26-Nov | 10:00 PM | APP 3 | 15 | 16 |