Standings

Team Team Name GP W L T GF GA Points Pts
15 15 Bruins 45 20 12 13 135 112 53 53
14 14 Black Hawks 45 20 18 7 130 124 47 47
12 12 Red Wings 45 20 18 7 116 116 47 47
11 11 Canadiens 45 17 19 9 104 103 43 43
16 16 Leafs 45 18 21 6 110 123 42 42
13 13 Rangers 45 16 23 6 131 148 38 38
21/03/2023 Tuesday

March 2023 Update

Round Robin Playoffs await…



Read More

Upcoming games

Date Date Time Arena Home Visitor
01-Apr 01-Apr 05:30 PM MAIN 2 12 15
01-Apr 01-Apr 06:30 PM MAIN 2 13 16
01-Apr 01-Apr 07:30 PM MAIN 2 14 11
02-Apr 02-Apr 07:00 PM MAIN 1 11 13
02-Apr 02-Apr 08:00 PM MAIN 1 15 14
02-Apr 02-Apr 09:00 PM MAIN 1 16 12
ORANGE Division