| Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 63 | Oilers | 44 | 25 | 14 | 5 | 112 | 76 | 55 | 55 |
| 64 | 64 | Leafs | 44 | 19 | 13 | 12 | 115 | 99 | 50 | 50 |
| 61 | 61 | Canucks | 44 | 20 | 16 | 8 | 112 | 89 | 48 | 48 |
| 66 | 66 | Canadiens | 44 | 18 | 18 | 8 | 102 | 111 | 44 | 44 |
| 65 | 65 | Senators | 44 | 15 | 21 | 8 | 103 | 127 | 38 | 38 |
| 62 | 62 | Flames | 44 | 10 | 25 | 9 | 87 | 129 | 29 | 29 |
| Team | # | Name | GP | W | L | T | GF | GA | Points | Pts | Horse Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 64 | Leafs | 5 | 3 | 2 | 0 | 20 | 15 | 6 | 6 | 0 |
| 66 | 66 | Canadiens | 5 | 2 | 2 | 1 | 10 | 10 | 5 | 5 | 0 |
November
The annual Christmas Dance is a few days away, I spoke to the main Bigwig of the evening, our very own Colin Ashdown (Leafs). From the man himself, "For the 50th, the committee is delivering California sandwiches AND a 50th gift for the ladies that attend! All this is included in your $15.00 ticket." It's a great night...with an awesome band and lots of prizes to be had. Good luck, have fun and stay safe. Stully
| Date | Date | Time | Arena | Home | Visitor |
|---|