Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|
63 | 63 | Oilers | 44 | 25 | 14 | 5 | 112 | 76 | 55 | 55 |
64 | 64 | Leafs | 44 | 19 | 13 | 12 | 115 | 99 | 50 | 50 |
61 | 61 | Canucks | 44 | 20 | 16 | 8 | 112 | 89 | 48 | 48 |
66 | 66 | Canadiens | 44 | 18 | 18 | 8 | 102 | 111 | 44 | 44 |
65 | 65 | Senators | 44 | 15 | 21 | 8 | 103 | 127 | 38 | 38 |
62 | 62 | Flames | 44 | 10 | 25 | 9 | 87 | 129 | 29 | 29 |
Team | # | Name | GP | W | L | T | GF | GA | Points | Pts | Horse Race |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | Leafs | 5 | 3 | 2 | 0 | 20 | 15 | 6 | 6 | 0 |
66 | 66 | Canadiens | 5 | 2 | 2 | 1 | 10 | 10 | 5 | 5 | 0 |
September.
The start of a new season is right around the corner. I am happy to have Dennis Oleskiw back as my Assistant Convenor and we are pleased to welcome Lee Patterson on board as our new Pool Convenor. A big thanks to the Captains (and Assistants) for helping us this season. Without them, none of this is possible. As you know our 6 franchises are all Canadian. Elbows up. Canucks C. Steve Postma (Ian Moriarity & Mike Quinn). Flames C. Manny Ki (Mike Sebok & Stan Gray). Oilers C. Mark Holloway (Adam Borsi & Dave Rourke). Leafs C. Phil D'Orazio (Paul Tailefer & Derrick Harwood). Senators C. Peter DiPaolo (Chris Pilcher & Grant Nicholson). Canadiens C. Bill Brodie (Craig McElroy & Mark Tomecek). see ya at the rink, Stully.
Date | Date | Time | Arena | Home | Visitor |
---|