Standings

Team Team Name GP W L T GF GA Points Pts
74 74 Black Hawks 44 25 14 5 131 110 55 55
72 72 Red Wings 43 20 11 12 119 88 52 52
71 71 Canadiens 44 20 13 11 115 88 51 51
75 75 Bruins 43 16 21 6 105 112 38 38
73 73 Rangers 44 15 23 6 107 137 36 36
76 76 Leafs 44 11 25 8 111 153 30 30

Playoff Standings

Team # Name GP W L T GF GA Points Pts Horse Race
74 74 Black Hawks 5 5 0 0 23 5 10 10 41
71 71 Canadiens 5 2 1 2 12 12 6 6 12
72 72 Red Wings 5 2 2 1 11 14 5 5 8
75 75 Bruins 5 2 3 0 10 12 4 4 8
76 76 Leafs 5 1 3 1 11 14 3 3 8
73 73 Rangers 5 1 4 0 8 18 2 2 -2
15/03/2024 Friday

Round robin starts

Round Robin is approaching fast, dont miss our BBQ awards night read more...



Read More

Upcoming games

Date Date Time Arena Home Visitor
GOLD Division