Team | Team | Name | GP | W | L | T | GF | GA | Points | Pts |
---|---|---|---|---|---|---|---|---|---|---|
D02 | D02 | Red Wings | 5 | 5 | 0 | 0 | 23 | 9 | 10 | 10 |
D05 | D05 | Bruins | 5 | 3 | 2 | 0 | 17 | 15 | 6 | 6 |
D06 | D06 | Leafs | 5 | 2 | 2 | 1 | 9 | 12 | 5 | 5 |
D03 | D03 | Rangers | 5 | 1 | 2 | 2 | 14 | 15 | 4 | 4 |
D01 | D01 | Canadiens | 5 | 1 | 3 | 1 | 10 | 16 | 3 | 3 |
D04 | D04 | Black Hawks | 5 | 1 | 4 | 0 | 12 | 18 | 2 | 2 |
There are no post to display.
Date | Date | Time | Arena | Home | Visitor |
---|---|---|---|---|---|
13-Feb | 13-Feb | 12:00 PM | APP 3 | D05 | D02 |
13-Feb | 13-Feb | 01:00 PM | APP 3 | D04 | D03 |
13-Feb | 13-Feb | 02:00 PM | APP 3 | D06 | D01 |
20-Feb | 20-Feb | 12:00 PM | APP 3 | D01 | D05 |
20-Feb | 20-Feb | 01:00 PM | APP 3 | D04 | D06 |
20-Feb | 20-Feb | 02:00 PM | APP 3 | D02 | D03 |