Standings

Team Team Name GP W L T GF GA Points Pts
36 36 Leafs 44 25 8 11 119 82 61 61
35 35 Bruins 43 20 17 6 141 121 46 46
33 33 Rangers 44 17 17 10 132 127 44 44
32 32 Red Wings 44 16 20 8 114 134 40 40
34 34 Black Hawks 44 16 21 7 114 116 39 39
31 31 Canadiens 43 13 24 6 115 155 32 32

Playoff Standings

Team # Name GP W L T GF GA Points Pts Horse Race
35 35 Bruins 5 4 1 0 13 7 8 8 19
36 36 Leafs 5 3 0 2 11 4 8 8 18
31 31 Canadiens 5 3 1 1 16 7 7 7 25
33 33 Rangers 5 1 3 1 11 16 3 3 6
32 32 Red Wings 5 1 4 0 9 17 2 2 1
34 34 Black Hawks 5 1 4 0 9 18 2 2 0
14/10/2023 Saturday

Welcome Back!

Welcome Back.



Read More

Upcoming games

Date Date Time Arena Home Visitor
BLACK Division