Standings

Team Team Name GP W L T GF GA Points Pts
36 36 Leafs 44 25 8 11 119 82 61 61
35 35 Bruins 43 20 17 6 141 121 46 46
33 33 Rangers 44 17 17 10 132 127 44 44
32 32 Red Wings 44 16 20 8 114 134 40 40
34 34 Black Hawks 44 16 21 7 114 116 39 39
31 31 Canadiens 43 13 24 6 115 155 32 32
14/02/2023 Tuesday

Black Division Hockey

Black Division Regular Season Champions THE WINGS



Read More

Upcoming games

Date Date Time Arena Home Visitor
31-Mar 31-Mar 08:30 PM MAIN 2 32 35
31-Mar 31-Mar 09:30 PM MAIN 2 33 36
31-Mar 31-Mar 10:30 PM MAIN 2 34 31
02-Apr 02-Apr 06:30 PM MAIN 2 31 33
02-Apr 02-Apr 07:30 PM MAIN 2 35 34
02-Apr 02-Apr 08:30 PM MAIN 2 36 32
BLACK Division