Standings

Team Team Name GP W L T GF GA Points Pts
22 22 Red Wings 42 23 13 6 115 81 52 52
24 24 Black Hawks 42 23 14 5 110 92 51 51
21 21 Canadiens 42 21 13 8 94 84 50 50
23 23 Rangers 42 17 19 6 116 126 40 40
26 26 Leafs 42 13 22 7 97 116 33 33
25 25 Bruins 42 9 25 8 78 111 26 26
20/12/2023 Wednesday

Happy Holidays Dudes!

The End of 2023 Update



Read More

Upcoming games

Date Date Time Arena Home Visitor
20-Mar 20-Mar 09:30 PM APP 3 21 24
21-Mar 21-Mar 10:00 PM APP 3 26 22
21-Mar 21-Mar 10:30 PM MAIN 2 23 25
24-Mar 24-Mar 08:00 PM MAIN 1 26 25
24-Mar 24-Mar 09:00 PM MAIN 1 23 21
24-Mar 24-Mar 10:00 PM MAIN 1 22 24
WHITE Division