Standings

Team Team Name GP W L T GF GA Points Pts
32 32 Red Wings 42 25 9 8 110 66 58 58
33 33 Rangers 42 20 11 11 115 84 51 51
31 31 Canadiens 41 19 17 5 101 92 43 43
35 35 Bruins 41 16 19 6 100 104 38 38
36 36 Leafs 42 15 23 4 86 115 34 34
34 34 Black Hawks 42 11 27 4 92 143 26 26
14/10/2023 Saturday

Welcome Back!

Welcome Back.



Read More

Upcoming games

Date Date Time Arena Home Visitor
21-Mar 21-Mar 09:00 PM APP 3 36 32
21-Mar 21-Mar 08:30 PM MAIN 2 31 34
21-Mar 21-Mar 09:30 PM MAIN 2 33 35
24-Mar 24-Mar 09:00 PM CENTRAL 32 34
24-Mar 24-Mar 09:30 PM MAIN 2 36 35
24-Mar 24-Mar 10:30 PM MAIN 2 33 31
BLACK Division